products

RC/RCB Needle Roller Bearing

Product Description

The outer ring needle roller clutch (one-way bearing) can be used as a converter, a check device, and a overrunning clutch. HF (needle roller clutch): composed of stamping outer ring and plastic cage; cage can have plastic reed or stainless steel reed to guide needle roller; outer ring inclined raceway and needle roller as locking device. HFL (clutch and bearing assembly): support bearings are mounted on both sides of the needle clutch and bear radial load. The needle roller and plastic cage assembly are used as supporting bearings.

Bearing No. Weightt Main Size
Fw D C Torque
RC040708 3.5 6.35 11.112 12.7 1.9
RC040708-FS 3.5 6.35 11.112 12.7 1.9
RC061008 4.7 9.525 15.875 12.7 4.83
RC061008-FC 4.7 9.525 15.875 12.7 4.83
RC081208 9.2 12.7 19.05 12.7 7.9
RC081208-FS 9.2 12.7 19.05 12.7 7.9
RC101410 14.5 15.875 22.225 15.88 15.4
RC101410-FC 14.5 15.875 22.225 15.88 15.4
RC121610 17 19.05 25.4 15.88 20.9
RC121610-FS 17 19.05 25.4 15.88 20.9
RC162110 16.2 25.4 33.338 15.88 45
RC162110-FC 16.2 25.4 33.338 15.88 45
RCB061014 12 9.525 15.875 22.22 4.83
RCB061014-FS 12 9.525 15.875 22.22 4.83
RCB081214 16 12.7 19.05 22.22 7.9
RCB081214-FC 16 12.7 19.05 22.22 7.9
RCB101416 21.3 15.875 22.225 25.4 15.4
RCB101416-FS 21.3 15.875 22.225 25.4 15.4
RCB121616 26.5 19.05 25.4 25.4 20.9
RCB121616-FC 26.5 19.05 25.4 25.4 20.9
RCB162117 44.8 25.4 33.338 26.99 45
RCB162117-FS 44.8 25.4 33.338 26.99 45

 

shaft dia. d boundary dimensions torque capacity
Fw D1 D2 B A
mm mm N.m Kg.cm
4 4 8 8.4 6 2.6 0.08 0.82
4 8 8.4 6 2.6 0.15 1.53
6 6 10 10.4 8 2.8 0.25 2.55
6 10 10.4 8 2.8 0.44 4.49
6 10 10.4 8 2.8 0.44 4.49
6 10 10.4 12 2.8 0.88 8.98
8 8 12 12.4 9 2.6 0.49 5
8 12 12.4 9 2.6 0.88 8.98
8 14.2 15 12 3.6 1.18 12.04
8 14.2 15 12 3.6 1.96 20
8 14.2 15 12 3.6 1.96 20
8 14.2 15 14.5 3.6 2.65 27.04
10 10 16 17 10 5 1.18 12.04
10 16 17 10 5 1.96 20
10 16 17 12 5 1.37 13.98
10 16 17 12 5 2.35 23.98
10 16 17 12 5 2.35 23.98
12 12 18 19 16 5.1 6.28 64.08

 

(1) limit speed is effective for grease and oil lubrication. nA refers to the limit speed of the outer ring rotation.
(2) To keep the needle roller in the locked position, the retainer is provided with a stainless steel spring.
Limited speed of oil and grease lubrication are effective, width deviation -0mm ~ -0.25mm, special requirements when ordering instructions.